型號(hào) | 公稱直徑(mm) | 最大工作流量 | 閥長(mm) | 流量系數(shù)(KV) |
LH45-16 | DN15 | 25 | 225 | |
LH45-16 | DN20 | 50 | 230 | |
LH45-16 | DN25 | 70 | 245 | |
LH45-16 | DN32 | 100 | 290 | 4~6 |
LH45-16 | DN40 | 150 | 355 | 4~6 |
LH45-16 | DN50 | 250 | 365 | 4~6 |
LH45-16 | DN65 | 400 | 480 | 3~6 |
LH45-16 | DN80 | 800 | 540 | 3~6 |
LH45-16 | DN100 | 1200 | 698 | 2~5 |
LH45-16 | DN125 | 1400 | 750 | 2~5 |
津公網(wǎng)安備13098102000389 號(hào)