型號(hào) | 公稱直徑(mm) | 閥長(mm) | 流量系數(shù)(m3/h) |
ZY-4M-16 | DN40 | 200 | 12 |
ZY-4M-16 | DN50 | 225 | 21 |
ZY-4M-16 | DN65 | 230 | 42 |
ZY-4M-16 | DN80 | 245 | 54 |
ZY-4M-16 | DN100 | 290 | 85 |
ZY-4M-16 | DN125 | 355 | 130 |
ZY-4M-16 | DN150 | 365 | 190 |
ZY-4M-16 | DN200 | 480 | 340 |
ZY-4M-16 | DN250 | 540 | 530 |
ZY-4M-16 | DN300 | 698 | 760 |
ZY-4M-16 | DN350 | 750 | 1040 |
津公網(wǎng)安備13098102000389 號(hào)